Graduate Studies (Non-MBA) Program Tuition and Fees for Military and Veteran Students
Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.
Note: For active-duty military, guard, reservists and veterans, the tuition is $471 per credit. All fees, except service-related fees and residency fees for residency-based courses, are waived.
| CREDITS | TUITION | COLLEGE FEE | ACTIVITY FEE | HEALTH AND WELLNESS | TECHNOLOGY FEE | TOTAL |
|---|---|---|---|---|---|---|
| 1 | $471 | $0.00 | $0.00 | $0.00 | $0.00 | $471.00 |
| 2 | 942 | 0.00 | 0.00 | 0.00 | 0.00 |
942.00 |
| 3 | 1,413 | 0.00 | 0.00 | 0.00 | 0.00 | 1,413.00 |
| 4 | 1,884 | 0.00 | 0.00 | 0.00 | 0.00 | 1,884.00 |
| 5 | 2,355 | 0.00 | 0.00 | 0.00 | 0.00 | 2,355.00 |
| 6 | 2,826 | 0.00 | 0.00 | 0.00 | 0.00 | 2,826.00 |
| 7 | 3,297 | 0.00 | 0.00 | 0.00 | 0.00 | 3,297.00 |
| 8 | 3,768 | 0.00 | 0.00 | 0.00 | 0.00 | 3,768.00 |
| 9 | 4,239 | 0.00 | 0.00 | 0.00 | 0.00 | 4,239.00 |
| 10 | 4,710 | 0.00 | 0.00 | 0.00 | 0.00 | 4,710.00 |
| 11 | 5,181 | 0.00 | 0.00 | 0.00 | 0.00 | 5,181.00 |
| 12+ | 5,655 | 0.00 | 0.00 | 0.00 | 0.00 | 5,655.00 |
These customary fees are NOT paid by active-military personnel and veteran students:
- orientation fee*
- college fee*
- student activity fee*
- technology fee*
- health and wellness fee*
- late registration fee
* denotes fee is waived for spouses of veterans, active duty, guard and reserve members
Service-related Fees Applicable to All Students
| Service | Fee |
|---|---|
| Returned Check/Charge | $20 |
| Academic Transcript | $10 per transcript |
| Time Payment Plan | $25 nonrefundable application fee per term |
| Time Payment Plan Late Payment | $30 |
| Residency Fee | Variable, residency-based courses only; does not include lodging and meals. Refer to term guide for exact cost. |

