Out-of-State Graduate MBA Program Tuition and Fee Cost Per Credit
Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.
| CREDITS | TUITION | LESS SUNY EMPIRE GRANT | NET TUITION | COLLEGE FEE | ACTIVITY FEE | HEALTH and WELLNESS FEE | TECHNOLOGY FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,047 | $285 | $762 | $1.70 | $8.75 | $15 | $194 | $981.45 |
| 2 | 2,094 | 570 | 1,524 | 3.40 | 17.50 | 15 | 194 | 1,753.90 |
| 3 | 3,141 | 855 | 2,286 | 5.10 | 26.25 | 15 | 194 | 2,526.35 |
| 4 | 4,188 | 1,140 | 3,048 | 6.80 | 35 | 15 | 194 | 3,298.80 |
| 5 | 5,235 | 1,425 | 3,810 | 8.50 | 35 | 15 | 194 | 4,062.50 |
| 6 | 6,282 | 1,710 | 4,572 | 10.20 | 35 | 15 | 194 | 4,826.20 |
| 7 | 7,329 | 1,995 | 5,334 | 11.90 | 35 | 15 | 194 | 5,589.90 |
| 8 | 8,376 | 2,280 | 6,096 | 13.60 | 35 | 15 | 194 | 6,353.60 |
| 9 | 9,423 | 2,565 | 6,858 | 15.30 | 35 | 15 | 194 | 7,117.30 |
| 10 | 10,470 | 2,850 | 7,620 | 17.00 | 35 | 15 | 194 | 7,881.00 |
| 11 | 11,517 | 3,135 | 8,382 | 18.70 | 35 | 15 | 194 | 8,644.70 |
| 12+ | 12,560 | 3,420 | 9,140 | 25.00 | 35 | 35 | 194 | 9,429.00 |

