NYS Resident Graduate MBA Program Tuition and Fee Cost Per Credit
Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.
| CREDITS | TUITION | COLLEGE FEE | ACTIVITY FEE | HEALTH and WELLNESS FEE | TECHNOLOGY FEE | TOTAL |
|---|---|---|---|---|---|---|
| 1 | $635 | $1.70 | $8.75 | $15 | $194 | $854.45 |
| 2 | 1,270 | 3.40 | 17.50 | 15 | 194 | 1,499.90 |
| 3 | 1,905 | 5.10 | 26.25 | 15 | 194 | 2,145.35 |
| 4 | 2,540 | 6.80 | 35 | 15 | 194 | 2,790.80 |
| 5 | 3,175 | 8.50 | 35 | 15 | 194 | 3,427.50 |
| 6 | 3,810 | 10.20 | 35 | 15 | 194 | 4,064.20 |
| 7 | 4,445 | 11.90 | 35 | 15 | 194 | 4,700.90 |
| 8 | 5,080 | 13.60 | 35 | 15 | 194 | 5,337.60 |
| 9 | 5,715 | 15.30 | 35 | 15 | 194 | 5,974.30 |
| 10 | 6,350 | 17.00 | 35 | 15 | 194 | 6,611.00 |
| 11 | 6,985 | 18.70 | 35 | 15 | 194 | 7,247.70 |
| 12+ | 7,615 | 25.00 | 35 | 35 | 194 | 7,904.00 |

