NYS Resident Graduate (Non-MBA) Program Tuition and Fee Cost Per Credit
Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.
| CREDITS | TUITION | COLLEGE FEE | ACTIVITY FEE | HEALTH and WELLNESS FEE | TECHNOLOGY FEE | TOTAL |
|---|---|---|---|---|---|---|
| 1 | $471 | $1.70 | $8.75 | $15 | $194 | $690.45 |
| 2 | 942 | 3.40 | 17.50 | 15 | 194 | 1,171.90 |
| 3 | 1,413 | 5.10 | 26.25 | 15 | 194 | 1,653.35 |
| 4 | 1,884 | 6.80 | 35 | 15 | 194 | 2,134.80 |
| 5 | 2,355 | 8.50 | 35 | 15 | 194 | 2,607.50 |
| 6 | 2,826 | 10.20 | 35 | 15 | 194 | 3,080.20 |
| 7 | 3,297 | 11.90 | 35 | 15 | 194 | 3,552.90 |
| 8 | 3,768 | 13.60 | 35 | 15 | 194 | 4,025.60 |
| 9 | 4,239 | 15.30 | 35 | 15 | 194 | 4,498.30 |
| 10 | 4,710 | 17.00 | 35 | 15 | 194 | 4,971.00 |
| 11 | 5,181 | 18.70 | 35 | 15 | 194 | 5,443.70 |
| 12+ | 5,655 | 25.00 | 35 | 35 | 194 | 5,944.00 |

